Selected Social Characteristics in the United States | Estimate | Margin of Error | Percent | Margin of Error |
HOUSEHOLDS BY TYPE | ||||
Total households | 4,731 | +/-195 | 4,731 | (X) |
Family households (families) | 3,671 | +/-182 | 77.6% | +/-4.2 |
With own children under 18 years | 1,647 | +/-142 | 34.8% | +/-3.4 |
Married-couple family | 3,320 | +/-203 | 70.2% | +/-4.7 |
With own children under 18 years | 1,499 | +/-151 | 31.7% | +/-3.6 |
Male householder, no wife present, family | 50 | +/-49 | 1.1% | +/-1.0 |
With own children under 18 years | 0 | +/-127 | 0.0% | +/-0.8 |
Female householder, no husband present, family | 301 | +/-116 | 6.4% | +/-2.4 |
With own children under 18 years | 148 | +/-89 | 3.1% | +/-1.9 |
Nonfamily households | 1,060 | +/-221 | 22.4% | +/-4.2 |
Householder living alone | 953 | +/-207 | 20.1% | +/-3.9 |
65 years and over | 397 | +/-125 | 8.4% | +/-2.5 |
Households with one or more people under 18 years | 1,677 | +/-141 | 35.4% | +/-3.4 |
Households with one or more people 65 years and over | 1,301 | +/-141 | 27.5% | +/-2.5 |
Average household size | 2.65 | +/-0.09 | (X) | (X) |
Average family size | 3.07 | +/-0.10 | (X) | (X) |
RELATIONSHIP | ||||
Population in households | 12,551 | +/-320 | 12,551 | (X) |
Householder | 4,731 | +/-195 | 37.7% | +/-1.3 |
Spouse | 3,306 | +/-205 | 26.3% | +/-1.5 |
Child | 4,051 | +/-285 | 32.3% | +/-2.0 |
Other relatives | 241 | +/-127 | 1.9% | +/-1.0 |
Nonrelatives | 222 | +/-103 | 1.8% | +/-0.8 |
Unmarried partner | 75 | +/-57 | 0.6% | +/-0.5 |
MARITAL STATUS | ||||
Males 15 years and over | 5,025 | +/-292 | 5,025 | (X) |
Never married | 959 | +/-228 | 19.1% | +/-3.9 |
Now married, except separated | 3,611 | +/-208 | 71.9% | +/-5.2 |
Separated | 70 | +/-56 | 1.4% | +/-1.1 |
Widowed | 183 | +/-93 | 3.6% | +/-1.8 |
Divorced | 202 | +/-104 | 4.0% | +/-1.9 |
Females 15 years and over | 5,242 | +/-273 | 5,242 | (X) |
Never married | 858 | +/-215 | 16.4% | +/-3.7 |
Now married, except separated | 3,345 | +/-191 | 63.8% | +/-4.6 |
Separated | 23 | +/-36 | 0.4% | +/-0.7 |
Widowed | 535 | +/-192 | 10.2% | +/-3.5 |
Divorced | 481 | +/-161 | 9.2% | +/-2.9 |
FERTILITY | ||||
Number of women 15 to 50 years old who had a birth in the past 12 months | 155 | +/-73 | 155 | (X) |
Unmarried women (widowed, divorced, and never married) | 19 | +/-29 | 12.3% | +/-18.4 |
Per 1,000 unmarried women | 20 | +/-30 | (X) | (X) |
Per 1,000 women 15 to 50 years old | 56 | +/-26 | (X) | (X) |
Per 1,000 women 15 to 19 years old | 0 | +/-83 | (X) | (X) |
Per 1,000 women 20 to 34 years old | 150 | +/-93 | (X) | (X) |
Per 1,000 women 35 to 50 years old | 36 | +/-26 | (X) | (X) |
GRANDPARENTS | ||||
Number of grandparents living with own grandchildren under 18 years | 79 | +/-64 | 79 | (X) |
Responsible for grandchildren | 28 | +/-45 | 35.4% | +/-54.4 |
Years responsible for grandchildren | ||||
Less than 1 year | 28 | +/-45 | 35.4% | +/-54.4 |
1 or 2 years | 0 | +/-127 | 0.0% | +/-35.6 |
3 or 4 years | 0 | +/-127 | 0.0% | +/-35.6 |
5 or more years | 0 | +/-127 | 0.0% | +/-35.6 |
Number of grandparents responsible for own grandchildren under 18 years | 28 | +/-45 | 28 | (X) |
Who are female | 14 | +/-22 | 50.0% | +/-7.7 |
Who are married | 28 | +/-45 | 100.0% | +/-60.2 |
SCHOOL ENROLLMENT | ||||
Population 3 years and over enrolled in school | 3,416 | +/-318 | 3,416 | (X) |
Nursery school, preschool | 386 | +/-167 | 11.3% | +/-4.7 |
Kindergarten | 206 | +/-111 | 6.0% | +/-3.4 |
Elementary school (grades 1-8) | 1,538 | +/-240 | 45.0% | +/-6.4 |
High school (grades 9-12) | 665 | +/-144 | 19.5% | +/-4.0 |
College or graduate school | 621 | +/-188 | 18.2% | +/-4.5 |
EDUCATIONAL ATTAINMENT | ||||
Population 25 years and over | 9,003 | +/-309 | 9,003 | (X) |
Less than 9th grade | 98 | +/-77 | 1.1% | +/-0.8 |
9th to 12th grade, no diploma | 131 | +/-91 | 1.5% | +/-1.0 |
High school graduate (includes equivalency) | 1,405 | +/-290 | 15.6% | +/-3.1 |
Some college, no degree | 1,051 | +/-156 | 11.7% | +/-1.7 |
Associate’s degree | 769 | +/-205 | 8.5% | +/-2.3 |
Bachelor’s degree | 2,755 | +/-323 | 30.6% | +/-3.3 |
Graduate or professional degree | 2,794 | +/-338 | 31.0% | +/-3.9 |
Percent high school graduate or higher | 97.5% | +/-1.4 | (X) | (X) |
Percent bachelor’s degree or higher | 61.6% | +/-4.4 | (X) | (X) |
VETERAN STATUS | ||||
Civilian population 18 years and over | 9,750 | +/-256 | 9,750 | (X) |
Civilian veterans | 1,587 | +/-315 | 16.3% | +/-3.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||||
Total Civilian Noninstitutionalized Population | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
Under 18 years | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
18 to 64 years | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
65 years and over | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) |
RESIDENCE 1 YEAR AGO | ||||
Population 1 year and over | 12,968 | +/-78 | 12,968 | (X) |
Same house | 11,310 | +/-638 | 87.2% | +/-4.9 |
Different house in the U.S. | 1,658 | +/-640 | 12.8% | +/-4.9 |
Same county | 805 | +/-427 | 6.2% | +/-3.3 |
Different county | 853 | +/-503 | 6.6% | +/-3.9 |
Same state | 706 | +/-498 | 5.4% | +/-3.8 |
Different state | 147 | +/-103 | 1.1% | +/-0.8 |
Abroad | 0 | +/-127 | 0.0% | +/-0.3 |
PLACE OF BIRTH | ||||
Total population | 13,125 | +/-21 | 13,125 | (X) |
Native | 11,638 | +/-326 | 88.7% | +/-2.5 |
Born in United States | 11,544 | +/-331 | 88.0% | +/-2.5 |
State of residence | 8,399 | +/-467 | 64.0% | +/-3.6 |
Different state | 3,145 | +/-464 | 24.0% | +/-3.5 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 94 | +/-64 | 0.7% | +/-0.5 |
Foreign born | 1,487 | +/-329 | 11.3% | +/-2.5 |
U.S. CITIZENSHIP STATUS | ||||
Foreign-born population | 1,487 | +/-329 | 1,487 | (X) |
Naturalized U.S. citizen | 1,055 | +/-295 | 70.9% | +/-11.0 |
Not a U.S. citizen | 432 | +/-181 | 29.1% | +/-11.0 |
YEAR OF ENTRY | ||||
Population born outside the United States | 1,581 | +/-334 | 1,581 | (X) |
Native | 94 | +/-64 | 94 | (X) |
Entered 2000 or later | 0 | +/-127 | 0.0% | +/-31.7 |
Entered before 2000 | 94 | +/-64 | 100.0% | +/-31.7 |
Foreign born | 1,487 | +/-329 | 1,487 | (X) |
Entered 2000 or later | 186 | +/-147 | 12.5% | +/-10.0 |
Entered before 2000 | 1,301 | +/-341 | 87.5% | +/-10.0 |
WORLD REGION OF BIRTH OF FOREIGN BORN | ||||
Foreign-born population, excluding population born at sea | 1,487 | +/-329 | 1,487 | (X) |
Europe | 583 | +/-194 | 39.2% | +/-9.8 |
Asia | 747 | +/-225 | 50.2% | +/-11.1 |
Africa | 38 | +/-56 | 2.6% | +/-3.6 |
Oceania | 0 | +/-127 | 0.0% | +/-2.5 |
Latin America | 107 | +/-98 | 7.2% | +/-6.5 |
Northern America | 12 | +/-20 | 0.8% | +/-1.4 |
LANGUAGE SPOKEN AT HOME | ||||
Population 5 years and over | 12,199 | +/-259 | 12,199 | (X) |
English only | 10,364 | +/-419 | 85.0% | +/-3.1 |
Language other than English | 1,835 | +/-379 | 15.0% | +/-3.1 |
Speak English less than “very well” | 478 | +/-184 | 3.9% | +/-1.5 |
Spanish | 154 | +/-114 | 1.3% | +/-0.9 |
Speak English less than “very well” | 23 | +/-27 | 0.2% | +/-0.2 |
Other Indo-European languages | 945 | +/-268 | 7.7% | +/-2.2 |
Speak English less than “very well” | 149 | +/-114 | 1.2% | +/-0.9 |
Asian and Pacific Islander languages | 537 | +/-208 | 4.4% | +/-1.7 |
Speak English less than “very well” | 306 | +/-158 | 2.5% | +/-1.3 |
Other languages | 199 | +/-232 | 1.6% | +/-1.9 |
Speak English less than “very well” | 0 | +/-127 | 0.0% | +/-0.3 |
ANCESTRY | ||||
Total population | 13,125 | +/-21 | 13,125 | (X) |
American | 421 | +/-210 | 3.2% | +/-1.6 |
Arab | 242 | +/-238 | 1.8% | +/-1.8 |
Czech | 69 | +/-59 | 0.5% | +/-0.5 |
Danish | 108 | +/-82 | 0.8% | +/-0.6 |
Dutch | 182 | +/-121 | 1.4% | +/-0.9 |
English | 2,020 | +/-412 | 15.4% | +/-3.1 |
French (except Basque) | 672 | +/-300 | 5.1% | +/-2.3 |
French Canadian | 342 | +/-143 | 2.6% | +/-1.1 |
German | 1,240 | +/-306 | 9.4% | +/-2.3 |
Greek | 261 | +/-240 | 2.0% | +/-1.8 |
Hungarian | 0 | +/-127 | 0.0% | +/-0.3 |
Irish | 3,272 | +/-617 | 24.9% | +/-4.7 |
Italian | 2,103 | +/-521 | 16.0% | +/-4.0 |
Lithuanian | 104 | +/-70 | 0.8% | +/-0.5 |
Norwegian | 86 | +/-79 | 0.7% | +/-0.6 |
Polish | 555 | +/-260 | 4.2% | +/-2.0 |
Portuguese | 280 | +/-131 | 2.1% | +/-1.0 |
Russian | 502 | +/-262 | 3.8% | +/-2.0 |
Scotch-Irish | 388 | +/-147 | 3.0% | +/-1.1 |
Scottish | 572 | +/-253 | 4.4% | +/-1.9 |
Slovak | 0 | +/-127 | 0.0% | +/-0.3 |
Subsaharan African | 15 | +/-24 | 0.1% | +/-0.2 |
Swedish | 303 | +/-201 | 2.3% | +/-1.5 |
Swiss | 30 | +/-34 | 0.2% | +/-0.3 |
Ukrainian | 92 | +/-65 | 0.7% | +/-0.5 |
Welsh | 53 | +/-47 | 0.4% | +/-0.4 |
West Indian (excluding Hispanic origin groups) | 10 | +/-16 | 0.1% | +/-0.1 |
Source: U.S. Census Bureau, 2005-2009 American Community Survey |